United States Rankings

Search
Rankings
Rank Player Points Total Score Online Score Offline Score Play Count
#535 US Gerp the III 5,361 34,402,864 34,402,864 0 88
#536 US FrostyBeefStick 5,359 13,526,107 4,149,936 9,376,171 39
#537 US Straws 5,348 24,793,231 24,793,231 0 66
#538 US Helcaraxe 5,341 16,167,624 13,379,477 2,788,147 46
#539 US Astroparticle 5,330 29,040,230 27,175,003 1,865,227 136
#540 US T.Akira 5,328 15,431,606 15,431,606 0 47
#541 US 80drul 5,319 16,899,685 15,880,086 1,019,599 52
#542 US timetwister 5,289 18,659,211 16,943,558 1,715,653 65
#543 US Jon Platinum 5,288 25,823,985 25,823,985 0 72
#544 US robsteak 5,285 22,184,130 10,101,015 12,083,115 78
#546 US yekomstrab 5,201 18,476,220 18,476,220 0 61
#547 US SKALA 5,197 18,863,654 18,863,654 0 78
#549 US The-BKAR 5,186 14,074,934 11,440,287 2,634,647 43
#548 US JowlesMcGee 5,186 19,020,635 19,020,635 0 55
#550 US Pearl Essence 5,181 26,030,643 17,286,945 8,743,698 103
#551 US Stonerp561 5,164 33,047,485 33,045,771 1,714 3,904
#552 US theSkulltan 5,150 39,844,674 39,844,674 0 108
#553 US Spethreeker 5,146 15,671,625 8,853,495 6,818,130 47
#554 US Teslaphoenix 5,117 14,712,532 14,593,510 119,022 64
#555 US Vro 5,106 30,262,464 29,832,824 429,640 65
#556 US ChillSwitch 5,103 19,503,820 19,503,820 0 61
#558 US HighVelocitySteel 5,089 13,334,593 13,334,593 0 48
#559 US pitaguy 5,052 19,493,472 7,359,789 12,133,683 65
#560 US Intel 5,051 13,812,593 13,290,746 521,847 33
#561 US The Juicer 5,050 13,927,389 13,927,389 0 42
#562 US FlamezOfDarkness 5,042 15,253,441 10,667,628 4,585,813 48
#563 US leeal 5,038 75,943,826 1,975,395 73,968,431 230
#564 US Muffy 5,030 16,620,759 454,762 16,165,997 37
#565 US Derbergerack 5,028 14,521,130 9,798,482 4,722,648 61
#566 US Percocet Prosecutor (Off Da Yerk 5,016 23,629,647 22,965,739 663,908 54
#567 US Sultan 5,010 17,989,868 17,989,868 0 67
#568 US TenguSnake 4,991 12,456,657 7,082,949 5,373,708 35
#569 US Icy 4,979 34,297,004 22,707,368 11,589,636 104
#570 US Willow 4,975 17,790,726 11,172,033 6,618,693 71
#572 US Zen01 4,969 12,958,653 0 12,958,653 45
#573 US Dust 4,968 25,230,365 23,341,575 1,888,790 81
#574 US LizardLover887 4,967 15,080,012 1,651,748 13,428,264 59
#575 US fratz 4,949 27,558,934 26,955,273 603,661 91
#576 US knin 4,941 22,062,902 20,820,265 1,242,637 82
#577 US Fortnite > Hunt Showdown 4,936 75,248,826 74,971,415 277,411 157
#578 US Ghost Malone 4,918 19,954,060 1,601,385 18,352,675 79
#579 US CAWAgentNiko 4,911 13,957,621 12,585,814 1,371,807 29
#580 US nya 4,798 13,831,111 13,831,111 0 35
#581 US QuokkaCii 4,783 13,889,038 0 13,889,038 80
#582 US Crazed_Gingerâ„¢ 4,773 18,852,615 18,852,615 0 53
#583 US Carrots 4,735 13,201,334 13,201,334 0 47
#584 US K A M A L K A Z E 4,733 40,291,203 37,474,668 2,816,535 131
#585 US Dusky Shadowcoat 4,712 15,569,914 15,569,914 0 38
#586 US BaronOfBears 4,709 14,395,660 14,395,660 0 44
#587 US space80y 4,709 18,161,867 16,908,671 1,253,196 48