Russia Rankings

Search
Rankings
Rank Player Points Total Score Online Score Offline Score Play Count
#1 RU MelDAY 141,081 4,295,001,701 681,573,619 3,613,428,082 4,099
#2 RU 849 87,995 636,369,564 361,466,476 274,903,088 1,046
#3 RU Axshun 73,577 696,122,873 104,504,675 591,618,198 1,146
#4 RU AS Player #НетВойне# 53,767 1,100,840,849 965,843,808 134,997,041 2,399
#5 RU lezhu 52,018 453,379,209 1,471,642 451,907,567 770
#6 RU @Vikki Fox 38,021 424,890,908 1,725,645 423,165,263 979
#9 RU Cortez 25,165 119,172,079 83,715,513 35,456,566 300
#10 RU RazorBlade剃刀 23,951 137,997,316 8,715,638 129,281,678 662
#11 RU dog (dog) 23,627 676,762,030 676,762,030 0 1,823
#12 RU MENTOS 22,916 111,258,434 86,667,103 24,591,331 221
#13 RU Mas7eR 20,292 82,248,432 14,670,283 67,578,149 210
#14 RU GAJES 20,278 95,878,211 95,878,211 0 252
#15 RU ncrslv 17,379 93,390,281 39,384,527 54,005,754 218
#16 RU DoubleRainboom 17,270 50,439,170 28,715,284 21,723,886 109
#17 RU Buster Bunny 16,999 113,177,203 106,963,470 6,213,733 369
#18 RU Alca 16,534 68,995,738 5,403,692 63,592,046 203
#19 RU mixa444ok 16,163 59,396,894 51,274,419 8,122,475 182
#20 RU Solitarius 15,588 74,899,836 74,899,836 0 246
#21 RU polkiloxxx 14,838 125,195,950 2,729,675 122,466,275 388
#22 RU Homo sapiens sapiens(albus) 14,258 113,975,342 102,472,769 11,502,573 250
#23 RU Dr. Che 13,528 45,594,622,316 34,871,228,820 10,723,393,496 4,714
#24 RU Jmarun 11,214 117,795,377 100,720,592 17,074,785 110
#25 RU KillStrike 10,944 112,302,931 40,368,657 71,934,274 308
#26 RU Wicked Joker 9,711 245,527,369 167,727,228 77,800,141 286
#27 RU 9,705 35,315,783 6,289,464 29,026,319 131
#28 RU ValentineTheDark 9,689 33,393,899 246,977 33,146,922 121
#29 RU Negvill 9,475 23,324,398 8,593,855 14,730,543 74
#30 RU THE Mountain™ 8,811 92,376,901 87,981,311 4,395,590 101
#31 RU Noname 8,770 26,240,474 6,727,053 19,513,421 74
#32 RU DeepBlueHex 8,421 33,336,380 16,229,835 17,106,545 72
#33 RU 怪獣 | SEPTEMBER1337 6,860 22,889,153 18,361,958 4,527,195 52
#35 RU Хорни Грейпфрут 6,707 17,971,767 15,675,749 2,296,018 51
#36 RU DLS[No_Mercy] 6,706 15,840,180 14,578,884 1,261,296 36
#37 RU Uncle Redman 6,184 31,239,751 23,992,738 7,247,013 94
#38 RU Vellerm0 5,747 25,324,607 24,477,411 847,196 72
#39 RU chillsy_ 5,441 15,041,966 672,612 14,369,354 52
#40 RU Frosty 5,079 19,558,324 19,558,324 0 60
#41 RU P[1]VAS 4,917 15,127,167 15,127,167 0 49
#42 RU Анальный вампир 4,532 28,804,288 24,978,197 3,826,091 62
#43 RU Vlad Plasmius(Rus) 4,431 19,696,189 1,158,540 18,537,649 37
#44 RU Maxine Steel 4,295 109,496,852 0 109,496,852 386
#45 RU Awesome 4,077 14,637,372 14,637,372 0 49
#46 RU RΞCT-𝐻 3,983 12,811,460 12,811,460 0 30
#48 RU Onejkaaa 3,774 16,770,077 16,770,077 0 67
#49 RU by vorotnitsky 3,719 16,784,087 16,767,521 16,566 46
#50 RU mimicrid 3,664 9,732,266 9,732,266 0 33
#51 RU tilian_one 3,659 10,364,513 8,324,027 2,040,486 28
#53 RU Yuterra 3,414 22,471,979 21,399,677 1,072,302 48
#54 RU КОРОЛЬ БАЛДЕЖА 3,172 21,869,063 21,260,804 608,259 85
#55 RU Metalik 3,019 10,196,080 9,075,394 1,120,686 27