Russia Rankings

Search
Rankings
Rank Player Points Total Score Online Score Offline Score Play Count
#1 RU MelDAY 143,935 4,596,162,303 802,101,383 3,794,060,920 4,412
#2 RU 849 89,503 650,040,596 374,560,432 275,480,164 1,077
#3 RU Black 80,350 823,069,984 104,504,675 718,565,309 1,310
#4 RU Nassy_Black 68,313 1,157,596,986 30,241,389 1,127,355,597 2,759
#6 RU lezhu 53,374 455,661,237 1,471,642 454,189,595 773
#7 RU @Vikki Fox 39,560 428,396,794 1,725,645 426,671,149 987
#8 RU Rasiel 31,332 554,310,197 436,589,944 117,720,253 1,372
#9 RU Shadience 27,688 566,438,516 539,957,840 26,480,676 1,272
#11 RU KillStrike 27,075 154,468,215 60,598,321 93,869,894 419
#12 RU Cortez 26,935 147,928,406 97,180,221 50,748,185 378
#13 RU Vuxkhiff 25,582 111,356,065 110,356,095 999,970 225
#15 RU MENTOS 24,814 114,706,469 90,115,138 24,591,331 230
#16 RU RazorBlade剃刀 24,663 137,997,316 8,715,638 129,281,678 662
#17 RU PROTECTION 24,495 691,256,431 691,256,431 0 1,872
#18 RU GAJES 21,026 95,878,211 95,878,211 0 252
#19 RU Nevajnenko 20,357 96,720,537 93,051,696 3,668,841 271
#21 RU THE Mountain™ 19,183 137,724,458 132,307,076 5,417,382 208
#22 RU Makei 18,891 496,470,151 14,912,404 481,557,747 1,294
#23 RU Buster Bunny 18,575 139,067,603 132,853,870 6,213,733 457
#24 RU DoubleRainboom 17,842 50,439,170 28,715,284 21,723,886 109
#25 RU Detective 17,705 126,316,075 114,813,502 11,502,573 285
#26 RU ncrslv 17,661 93,390,281 39,384,527 54,005,754 218
#27 RU polkiloxxx 17,259 165,673,024 3,070,880 162,602,144 513
#28 RU Alca 17,031 68,995,738 5,403,692 63,592,046 203
#29 RU mixa444ok 16,998 63,458,843 53,370,992 10,087,851 196
#30 RU Solitarius 16,156 74,899,836 74,899,836 0 246
#31 RU Kermit 15,154 47,627,110 45,590,966 2,036,144 101
#32 RU Dr. Che 13,846 45,594,622,316 34,871,228,820 10,723,393,496 4,714
#33 RU 活力 ` emporia 13,589 272,381,106 234,716,046 37,665,060 660
#34 RU Vellerm0 12,643 44,729,499 43,552,686 1,176,813 124
#35 RU notte 12,550 29,012,710 0 29,012,710 98
#36 RU 󠀡󠀡 11,462 38,730,340 7,992,375 30,737,965 146
#37 RU Jmarun 11,043 117,795,377 100,720,592 17,074,785 110
#38 RU Vintage Gentleman 10,838 45,320,308 32,507,512 12,812,796 211
#39 RU Wicked Joker 10,136 438,362,743 358,148,432 80,214,311 519
#40 RU Negvill 9,908 23,324,398 8,593,855 14,730,543 74
#41 RU ValentineTheDark 9,787 33,393,899 246,977 33,146,922 121
#42 RU Uncle Redman 9,562 42,178,202 34,931,189 7,247,013 128
#43 RU Noname 8,990 26,509,032 6,727,053 19,781,979 76
#44 RU DeepBlueHex 8,712 33,336,380 16,229,835 17,106,545 72
#46 RU 怪獣 | SEPTEMBER1337 7,033 22,889,153 18,361,958 4,527,195 52
#47 RU Batalist 6,992 15,372,601 4,392,689 10,979,912 39
#48 RU Хорни Грейпфрут 6,649 17,971,767 15,675,749 2,296,018 51
#49 RU DLS[No_Mercy] 6,648 15,840,180 14,578,884 1,261,296 36
#50 RU кулеврина 6,302 29,457,140 29,457,140 0 46
#51 RU [nuBo] TUBORG 6,213 46,593,396 22,998,703 23,594,693 43
#52 RU Sakima 5,978 17,890,829 17,890,829 0 30
#53 RU TrashFox 5,609 14,185,880 11,174,488 3,011,392 40
#54 RU Косипоша 5,284 20,717,983 5,538,480 15,179,503 71
#55 RU Frosty 5,237 19,558,324 19,558,324 0 60