Rankings

Search
Rankings
Rank Player Points Total Score Online Score Offline Score Play Count
#1 XX Snowy 238,300 3,819,724,101 1,016,696,235 2,803,027,866 2,544
#2 XX Flash Drive 226,314 12,100,601,639 2,365,086,553 9,735,515,086 10,601
#3 DE Audioversal 219,740 6,665,223,049 6,449,323,318 215,899,731 7,252
#4 US Tundra 177,759 1,561,847,852 773,624,280 788,223,572 1,402
#5 RU MelDAY 141,003 4,447,561,355 759,429,023 3,688,132,332 4,272
#6 US ... 140,756 2,333,692,592 282,596,167 2,051,096,425 2,345
#7 LT painmaker 111,836 1,859,798,264 1,859,798,264 0 3,494
#8 BR c<3re 106,764 574,508,208 434,550,225 139,957,983 908
#9 DZ YesMySaSHa 106,705 1,233,025,352 322,366,910 910,658,442 1,242
#10 XX PotatoKingTheVII 105,966 1,117,507,021 708,969,305 408,537,716 1,993
#11 GS Tanioka 100,393 318,893,130 197,269,777 121,623,353 453
#12 US PokeBon 98,791 2,625,194,055 1,233,570,813 1,391,623,242 2,952
#13 US echoiris 95,820 3,515,034,914 1,560,043,670 1,954,991,244 5,347
#14 US Phinnius 95,073 946,412,000 885,423,441 60,988,559 1,383
#15 XX A Tair 91,333 3,914,526,005 3,132,886,021 781,639,984 3,722
#16 PL qazw123451 90,740 598,844,266 596,285,325 2,558,941 694
#17 RU 849 87,890 650,040,596 374,560,432 275,480,164 1,077
#18 DE Smijti 87,493 3,391,520,798 14,276,210 3,377,244,588 6,010
#19 NL Braamberg 86,599 2,290,163,443 756,730,609 1,533,432,834 2,475
#20 CZ dabeliuteef 78,446 632,956,387 472,776,021 160,180,366 1,213
#21 DE skzk 78,267 273,306,137 61,639,648 211,666,489 468
#22 RU Axshun 78,137 820,549,031 104,504,675 716,044,356 1,306
#23 AU Splash 76,441 1,379,011,345 1,365,609,598 13,401,747 3,299
#24 GB aep 74,461 1,118,272,386 231,695,458 886,576,928 1,185
#25 DK Gooboo 74,228 390,238,684 361,959,899 28,278,785 816
#26 CA Gamm 72,516 1,450,517,804 1,449,402,980 1,114,824 3,448
#27 XX Shadowbound‽ 71,392 2,845,468,538 1,429,226,751 1,416,241,787 5,199
#28 DE XeonAlpha 71,201 1,257,332,654 1,057,048,335 200,284,319 1,895
#29 XX ★KellyWalker★ 71,032 639,351,725 181,457,403 457,894,322 1,059
#30 FR 【Another Void Trap】 70,983 781,247,687 781,247,687 0 1,230
#31 GS Izzz 70,007 721,586,694 539,416,112 182,170,582 1,230
#32 BG AiAe 69,527 3,176,789,565 1,450,309,056 1,726,480,509 4,010
#33 CA GamesFan2000 68,525 11,655,365,854 4,600,600,366 7,054,765,488 2,827
#34 ZW |||||||||||||||||||||||||||||||| 68,385 628,661,327 625,386,557 3,274,770 1,035
#35 ES CYBERGORE 66,975 13,000,382,451 2,177,851,909 10,822,530,542 22,720
#36 US capes 66,310 7,271,357,168 418,024,653 6,853,332,515 4,864
#37 DE pit 65,630 3,519,691,556 2,063,762,053 1,455,929,503 4,430
#38 NO Patloaf 64,684 1,982,599,724 1,093,945,277 888,654,447 2,728
#39 CA koolcat 63,964 892,697,904 873,688,487 19,009,417 1,774
#40 LT oteek 63,850 296,024,759 265,184,915 30,839,844 564
#41 FI 6e6f6f6e65 63,586 1,573,331,323 352,870,735 1,220,460,588 2,249
#42 NL Nixel 63,315 506,611,107 309,244,893 197,366,214 776
#43 FI sh4kky! 62,627 1,116,964,040 294,895,820 822,068,220 2,136
#44 KR Cottonmouth' 61,363 955,631,446 356,176,667 599,454,779 1,978
#45 XX Brick Dick Rick 61,287 521,366,512 385,503 520,981,009 1,126
#46 XX ddododo 61,065 580,593,877 580,266,212 327,665 1,140
#47 FI Classified 59,729 2,940,497,523 547,454,652 2,393,042,871 2,892
#48 US DriveOffTheCliff 59,524 3,261,945,161 936,218,124 2,325,727,037 6,123
#49 XX resetwolffie 58,225 1,030,822,524 652,398,213 378,424,311 1,879
#50 US Hydra 57,817 791,892,898 341,173,709 450,719,189 1,533